- Home
- Membership - Join Online & Buy Rings
- Rules & Constitution
- Pigeons of Today
- NPA Committee & Contact Details
- NPA Price List
- Notices to Members
- British Breed Standards
- NPA Patrons & Life Members
- Champion Pigeons
- NPA Awards - Hall of Fame & Master Breeders
- AGM, Committee Meetings & Minutes
- Ring Nomination Scheme
- Fancy Pigeon World
- Judges List and Show Guidance
- Championship Shows 2020/21
- BPSS NPA National Show
- The Gold Cup
- Merchandise
- Unnatural Selection
- Downloads
- Welfare
- APHA - Bird Gatherings
- Lost Pigeons - What to do
- Agricultural Shows
- Affiliated Clubs
- Club Registers & Breeders Cards
- Junior Fanciers
- European Show Results
- Dovecote
- Useful Links
- European Entente
- GDPR Compliance
- Championship Show Reports & Results 2017/2018
- Championship Show Reports & Results 2016/2017
- Championship Show Results 2013-18
Fees 2019/20
Affiliation | |||
Club | £10.00 | ||
Agricultural Society | £15.00 | ||
Membership | |||
Adult/Partnership inc FPW | UK £30.00 | Europe £40.00 | Rest of World £55.00 |
Junior | £15.00 | ||
Patron | £50.00 | ||
Rings | |||
Per 10 Rings | £3.00 | £1.50 P&P on additional ring orders | |
Ring Nomination | £5.00 | ||
Transfers - per form 3 | £1.00 | ||
Transfers - additional birds | £0.35 | ||
Show Returns | |||
Under 20 Certs | £10.00 | ||
Per additional Cert | £0.50 | ||
Fancy Pigeon World | |||
Subscription | UK £15.00 | Europe £25.00 | Rest of World £35.00 |
Club Registers | £10.00 | ||
Breeders Card | £10.00 | ||
Classified - per insert | £10.00 | ||
1/8 Page Advert | £20.00 | ||
1/4 Page Advert | £30.00 | ||
1/4 Page Yearly 4 Inserts | £100.00 | ||
1/2 Page Advert | £45.00 | ||
1/2 Page Yearly 4 Inserts | £150.00 | ||
Full Page Advert | £70.00 | ||
Full Page Yearly 4 Inserts | £250.00 | ||
Back Page Advert | £75.00 | ||
Back Page Yearly 4 Inserts | £265.00 |
Fees(inc Paypal Charges)
Club Register in FPW. (yearly)
Breeders Card in FPW. (yearly)
Breed Club Affiliation (yearly)
Agricultural Show Affiliation (yearly)
Classified Advert in FPW per Insert.