- Home
- Membership - Join Online & Buy Rings
- NPA Price List
- Facebook - Show Results & Notices
- Show Calendar 2023/2024
- NPA Committee & Contact Details
- Rules & Constitution
- Junior Fanciers
- Pigeons of Today
- Notices to Members
- British Breed Standards
- NPA Patrons & Life Members
- Champion Pigeons
- NPA Awards - Hall of Fame & Master Breeders
- AGM, Committee Meetings & Minutes
- Affiliated Clubs
- Club Registers & Breeders Cards
- Ring Nomination Scheme
- Fancy Pigeon World
- Judges List and Show Guidance
- BPSS NPA National Show
- The Gold Cup
- Merchandise
- Downloads
- Welfare
- APHA - Bird Gatherings
- Found a Fancy Pigeon
- Agricultural Shows
- Unnatural Selection
- Useful Links
- Dovecote
- European Entente
- European Show Results
- GDPR Compliance
Champion Pigeons 2022
Breed | Colour | Ring No | Sex | Owner | Breeder |
Show King | Red | NPA 18E12 | Cock | Sheila Goodman | Sheila Goodman |
English Short Face Tumler | Blue Cheq (bald) | NPA19A225 | Cock | Ken Goodman M.B.E. | Ken Goodman M.B.E. |
Modena | Bronze Tri Schietti | NPA18C302 | Cock | Graham Christer | Graham Christer |
South German Blasssen Preist | Red | NPA19B3200 | Cock | R. S. Henderson | R. S. Henderson |
Thuringian Wing Pigeon | Black | NPA18B2560 | Hen | R. S. Henderson | R. S. Henderson |
Turbit | Mealy | NPA16B3139 | Cock | R. S. Henderson | R. S. Henderson |
Thuringian Spot | Blue | NPA17C541 | Hen | R. S. Henderson | R. S. Henderson |
Scandaroon | Black | NPA20D1349 | Cock | R & K Pratt | R & K Pratt |
Archangel | Standard | NPA16B5192 | Cock | R & K Pratt | R & K Pratt |
Champion Pigeons 2019/20
Breed | Colour | Ring No | Sex | Owner | Breeder |
Modena | Russet Tri Schietti | NPA13C1760 | Hen | Martin Coyle | John Ross |
Modena | Bronze Gazzi | NPA16C1903 | Cock | Martin Coyle | Martin Coyle |
Modena | Mealy Grizzle Schietti | NPA16C1927 | Cock | Martin Coyle | Martin Coyle |
Modena | Bronze Mottle | NPA14C1038 | Cock | Martin Coyle | John Walker |
Modena | Brown Self Gazzi | NPA17C1858 | Cock | Martin Coyle | Martin Coyle |
Chinese Owl | Yellow | NPA10A1905 | Cock | Nicholas Doling | Jo Taylor |
Chinese Owl | Blue Grizzle | D8-09AM361 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Black | NPA06A0250 | Hen | Nicholas Doling | Tom Scott |
Chinese Owl | Black Pied | NPA11A5814 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Blue Chequer | NPA09A711 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Blue Grizzle | D8-10BP42 | Hen | Nicholas Doling | Nicholas Doling |
Chinese Owl | Blue Bar | D8-11 9N511 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Black | NPA08A221 | Cock | Nicholas Doling | Tom Scott |
Chinese Owl | Blue Chequer | D8-09B961 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Andalusion | NPA08A1171 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Yellow | D8-10HF757 | Cock | Nicholas Doling | John Ottley |
Chinese Owl | Blue Bar | NL-58 09 14312 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Blue Chequer | NPA09A990 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Silver Chequer | NPA03A2745 | Hen | Nicholas Doling | John Ottley |
Chinese Owl | Red Saddle | NPA09A1744 | Cock | Nicholas Doling | John Ottley |
Chinese Owl | Yellow | NPA10A1906 | Cock | Nicholas Doling | Jo Taylor |
Chinese Owl | Indigo Chequer | D8-11GN657 | Cock | Nicholas Doling | J. Phillips |
Chinese Owl | Red Saddle | NPA07A381 | Cock | Nicholas Doling | John Ottley |
Chinese Owl | Blue Grizzle | D8-09PN914 | Cock | Nicholas Doling | Nicholas Doling |
Chinese Owl | Yellow Splash | NPA09A337 | Hen | Nicholas Doling | John Ottley |
Antwerp | Mealy | NPA17E4 | Hen | Littlewood & Roscoe | Littlewood & Roscoe |
Modena | Red Cheq Schietti | NPA15C3539 | Cock | Graham Christer | D.W. Holdsworth |
Thuringian Whitetail | Red | NPA18B2587 | Cock | R.S. Henderson | R.S. Henderson |
LFCL Tumbler | Black Bald | NPA16C1223 | Cock | R.S. Henderson | R.S. Henderson |
Nun | Red | NPA14B3525 | Cock | R.S. Henderson | R.S. Henderson |
Magpie | Red | NPA16C2485 | Cock | R & K Pratt | R & K Pratt |
Exhibiton Homer | Blue Chequer | NPA15E1532 | Hen | Bryan Watts | Bryan Watts |
Genuine Homer | Blue Grizzle | NPA17D155 | Cock | Bryan Watts | Bryan Watts |
King | Ash Red | NPA16E132 | Cock | Karen Vaughan | Karen Vaughan |
King | Black | NPA14E3286 | Hen | Karen Vaughan | Haydn Bogle |
Limerick Tumbler | Qualmond | NPA14D1817 | Cock | Karen Vaughan | Karen Vaughan |
Limerick Tumbler | Ash Red | NPA13D1302 | Cock | Karen Vaughan | Karen Vaughan |
Limerick Tumbler | Almond | 09INFPA336 | Cock | Karen Vaughan | Imported |
Modena | Silver Dun Gazzi | NPA11C4203 | Hen | Jamie Vaughan | Peter Graham |
Modena | Russet Tri Gazzi | NPA13C3438 | Hen | Jamie Vaughan | Peter Graham |
Modena | Bronze Tri Scheitti | NPA17C2474 | Cock | Jamie Vaughan | Jamie Vaughan |
Champion Pigeons 2018/19
Breed | Colour | Ring No | Sex | Owner | Breeder |
Show Roller | Brown Cheq Badge | NRC16A0620 | Hen | J. A. Davies | J. A. Davies |
American Show King | Blue Grizzle | NPA07E2733 | Hen | Sheila Goodman | Sheila Goodman |
Antwerp Smerle | Dun Cheq Bar | NPA10C5969 | Cock | Ken Goodman | Ken Goodman |
Turbit | Red | DR9-15-02541 | Cock | R. S. Henderson | Denmark |
Modena | Bronze Tri Gazzi | NPA17C1313 | Cock | David Iddon | David Iddon |
Turingian Wing Pigeon | Black | NPA14B3554 | Cock | R. S. Henderson | R. S. Henderson |
Mookee | Black | NPA15B6104 | Hen | Christy Gough | William Telford |
English Owl | Blue Bar | NPA12D2629 | Cock | Hetherington & Rudd | Hetherington & Rudd |
Exhibition Homer | Blue | NPA15E1537 | Cock | Bryan Watts | Bryan Watts |
Genuine Homer | Red | NPA16D166 | Cock | Bryan Watts | Bryan Watts |
American Show Racer | Black | NPA17C2858 | Cock | Carla Wilson | Carla Wilson |
Holle Cropper | Black Pied | NPA17B2262 | Hen | Mr M. Bowey | Mr M. Bowey |
English Owl | Black Pied | NPA16D1136 | Cock | H. Caws | H. Caws |
Show Homer | Dark Chequer | NPA16E1959 | Cock | Hetherington & Rudd | Hetherington & Rudd |
Show Homer | Red Chequer | NPA15E2233 | Cock | Hetherington & Rudd | Hetherington & Rudd |
Oriental Frill | Dun Laced Blondinette | NPA14D1136 | Cock | J.V. & S.J. Gregg | J.V. & S.J. Gregg |
Oriental Frill | Bluette Satinette | NPA16D1961 | Cock | J.V. & S.J. Gregg | J.V. & S.J. Gregg |
Dragoon | Black | NPA16D2078 | Cock | R & K. Pratt | R & K. Pratt |
Dragoon | White | NPA17D1912 | Cock | R & K. Pratt | R & K. Pratt |
Carrier | White | NPA16D713 | Hen | Andrew Emerson | Andrew Emmerson |
Carrier | Black | NPA15D448 | Cock | Andrew Emerson | Andrew Emmerson |
Barb | White | NPA11D464 | Cock | Andrew Emerson | Andrew Emmerson |
Barb | Red | NPA11D463 | Cock | Andrew Emerson | Andrew Emmerson |
Oriental Frill | Black Lace Blondinette | NPA12D3937 | Cock | J.V. & S.J. Gregg | J.V. & S.J. Gregg |
Barb | Yellow | NPA09D4012 | Hen | Andrew Emerson | Dennis Ison |
Oriental Frill | Black Lace Blondinette | D10-12-DL469 | Cock | J.V. & S.J. Gregg | Imported |
African Owl | White | D8-13-FL337 | Cock | J.V. & S.J. Gregg | Imported |
Champion Pigeons 2017/18
Breed | Colour | Ring No | Sex | Owner | Breeder |
American Giant Homer | Blue Grizzle | D 11 14 T 685 | C | Import | Hetherington & Rudd |
Archangel | Standard | NPA 15 B 6652 | C | Breeder | R & K Pratt |
Dragoon | Black | NPA 13 D 1215 | C | Breeder | R & K Pratt |
English Owl | Blue Bar | NPA 15 D 2125 | C | Breeder | Hetherington & Rudd |
Exhibition Homer | Dark Chequer | NPA 14 E 910 | C | Breeder | Hetherington & Rudd |
Exhibition Homer | Mealy | NPA 11 E 3149 | C | Breeder | Hetherington & Rudd |
Genuine Homer | Blue Chequer | NPA 15 D 2116 | C | Breeder | Hetherington & Rudd |
Modena | Mealy Schietti | NPA 16 C 1921 | H | Breeder | Mr M Coyle |
Modena | Black Gazzi | NPA 13 C 2167 | C | Mr M Coyle | Mr D Barraclough |
Modena | Black Gazzi | NPA 14 C 3458 | C | Mr M Coyle | Mr D Barraclough |
Modena | Ash Red Grizzle Schietti | NPA 14 C 4642 | C | Breeder | Mr M Coyle |
Modena | White Schietti | NPA 15 C 1661 | Breeder | Mr M Coyle | |
Muffed Tumbler | Teager | NPA 10 E 474 | H | Breeder | Mr R Gibbins |
Muffed Tumbler | Black Bald | NPA 12 E 3066 | C | Breeder | Mr R Gibbins |
Muffed Tumbler | Andalusian | NPA 02 E 1376 | C | Breeder | Mr R Gibbins |
Muffed Tumbler | Teager | NPA 13 E 3014 | H | Breeder | Mr R Gibbins |
Muffed Tumbler | Black Bald | NPA 03 E 2554 | H | Breeder | Mr R Gibbins |
Muffed Tumbler | Blue Bar | NPA 04 E 1058 | C | Breeder | Mr R Gibbins |
Muffed Tumbler | Opal Bald | NPA 10 E 463 | C | Breeder | Mr R Gibbins |
Muffed Tumbler | Teager | NPA 08 E 388 | C | Breeder | Mr R Gibbins |
Muffed Tumbler | Splash | NPA 06 E 3278 | H | Breeder | Mr R Gibbins |
Portuguese Tumbler | Almond | NPA 15 A 5038 | C | Breeder | Mrs S Goodman |
Portuguese Tumbler | Bronze Grizzle | NPA 12 A 2812 | C | Breeder | Mr A Bradbourne |
Scandaroon | Black | NPA 12 D 40 | H | Breeder | Mr J Ross |
Show Homer | Blue Bar | NPA 13 E 2068 | C | Breeder | Hetherington & Rudd |
Show Homer | Dark Chequer | NPA 13 E 2038 | C | Breeder | Hetherington & Rudd |
Show Roller | Brown Chequer Badge | NRC 16 A 0620 | H | Breeder | Mr J. A. Davies |
npa members champion pigeons
Show Homer - D E & S Bramley
NPA13E1373 Dark Chequer Show Homer Cock. He was Best at the Club Show 2014 and 2015 plus Best at the Homer Show and many other good wins one of the best Show Homers I have ever bred, David
Indian Fantail - I & A Sharples
NPA 12E674 White Indian Fantail Hen. This hen has numerous wins to her name
2013 Airdrie - Best White, Best Indian Fantail & Best Structure.
2013 Lancashire - Best White & Best Indian Fantail
2013 NCS - Best White & Best Indian Fantail
2014 Lancashire - Best White, Best Indian Fantail & Best Structure.
2014 East of Scotland - Best White, Best Indian Fantail & Best Structure.
2015 Peterborough - Best White, Best Indian Fantail & Best Structure.
2015 Egremont - Best White, Best Indian Fantail, Best Structure & Reserve Best in Show.
2015 Lancashire - Best White, Best Indian Fantail, Best Structure & Reserve Best in Show.
2015 NCS - Best White.
In the loft in 2013 - This hen is the mother to a 2013 white cock which was Best White, Best YB and Best in Show at Peterborough in 2015.
In the loft in 2014 - This hen is the mother to a 2014 white cock which took Best White at Egremont and Best White, Indian & Structure at Airdrie.
In the loft in 2015 - This hen is the mother to a 2015 white cock which was Best YB, Best Indian at Airdrie and also took Best White and 3rd Overall in the breed at Club Show at Pickering.
This hen has proved herself not only in the show pens but the breeding loft and now has 10 NPA Challenge Certificates.